<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>SEO, ﻿Social Media Marketing, Website Design, Internet Marketing from TalkingComs - Coventry, West Midlands</title>
	<atom:link href="http://www.talkingcoms.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talkingcoms.net</link>
	<description>﻿SEO, ﻿Social Media Marketing, Website Design, Internet Marketing from TalkingComs - Coventry, West Midlands</description>
	<lastBuildDate>Thu, 10 May 2012 13:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>﻿SEO, ﻿Social Media Marketing, Website Design, Internet Marketing from TalkingComs - Coventry, West Midlands</itunes:summary>
	<itunes:author>SEO, ﻿Social Media Marketing, Website Design, Internet Marketing from TalkingComs - Coventry, West Midlands</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.talkingcoms.net/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>﻿SEO, ﻿Social Media Marketing, Website Design, Internet Marketing from TalkingComs - Coventry, West Midlands</itunes:subtitle>
	<image>
		<title>SEO, ﻿Social Media Marketing, Website Design, Internet Marketing from TalkingComs - Coventry, West Midlands</title>
		<url>http://www.talkingcoms.net/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.talkingcoms.net</link>
	</image>
		<item>
		<title>£2.3 billion in a Cloud right above your head</title>
		<link>http://www.talkingcoms.net/2-3-billion-in-a-cloud-right-above-your-head/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-3-billion-in-a-cloud-right-above-your-head</link>
		<comments>http://www.talkingcoms.net/2-3-billion-in-a-cloud-right-above-your-head/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:46:19 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.talkingcoms.net/?p=584</guid>
		<description><![CDATA[I&#8217;m not altogether comfortable with this Cloud thing when it comes to clients. Lose your internet connection and your world stops. The fact remains though, we put a lot of reliance in it. £2.3billion worth of reliance new research shows. Do you know about the Cloud? It&#8217;s where things that you use and access are [...]]]></description>
		<wfw:commentRss>http://www.talkingcoms.net/2-3-billion-in-a-cloud-right-above-your-head//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cream Sandwich anyone?</title>
		<link>http://www.talkingcoms.net/ice-cream-sandwich-anyone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ice-cream-sandwich-anyone</link>
		<comments>http://www.talkingcoms.net/ice-cream-sandwich-anyone/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:24:41 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.talkingcoms.net/?p=578</guid>
		<description><![CDATA[No sooner has the iPhone 4S hit the market and  already demand has outstripped supply now Google has stepped up to the plate with the release of their new operating system called Ice Cream Sandwich and Samsung have made the first phone to run it. This is the software that runs your Android phone. More [...]]]></description>
		<wfw:commentRss>http://www.talkingcoms.net/ice-cream-sandwich-anyone//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Hits 25 Million Visitors, Gets More Sticky</title>
		<link>http://www.talkingcoms.net/google-hits-25-million-visitors-gets-more-sticky/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-hits-25-million-visitors-gets-more-sticky</link>
		<comments>http://www.talkingcoms.net/google-hits-25-million-visitors-gets-more-sticky/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:30:44 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://www.talkingcoms.net/?p=412</guid>
		<description><![CDATA[From Mashable : http://mashable.com/2011/08/02/google-plus-25-million-visitors/#view_as_one_page-gallery_box2035 Google+ has hit 25 million visitors and — despite a recent contrary report — users are spending more time there as well, according to comScore. The social network, introduced on June 28, hit the 25 million visitors mark on July 24, says Andrew Lipsman, vice president of industry analysis at comScore. [...]]]></description>
		<wfw:commentRss>http://www.talkingcoms.net/google-hits-25-million-visitors-gets-more-sticky//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://www.talkingcoms.net/services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=services</link>
		<comments>http://www.talkingcoms.net/services/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:01:42 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Company Information]]></category>

		<guid isPermaLink="false">http://www.talkingcoms.net/?p=98</guid>
		<description><![CDATA[TalkingComs build websites that are integrated with solid internet marketing strategies that enhance your business and increase your sales. Website design SEO Services PPC Marketing Online Marketing]]></description>
		<wfw:commentRss>http://www.talkingcoms.net/services//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing for Online Success</title>
		<link>http://www.talkingcoms.net/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.talkingcoms.net/hello-world/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:09:51 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Company Information]]></category>

		<guid isPermaLink="false">http://www.talkingcoms.net/?p=1</guid>
		<description><![CDATA[TalkingComs offers a complete internet and social media marketing resource &#8211; delivering expertise across all online and mobile channels. With 12 years of marketing and internet experience, located in Coventry, West Midlands, we have a breadth of strategic, creative, technical and production expertise that is here to serve you well, making TalkingComs ideally positioned to [...]]]></description>
		<wfw:commentRss>http://www.talkingcoms.net/hello-world//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

